How much are Sugar High Gummies? Here is the current price for every flavor on the store, including sale and regular prices, so you can compare before you choose.
Sugar High Gummies Price Overview
- 16 flavors: $30 sale price (regular $40).
- 2 flavors: Blue Dream and Peach Cobbler are $45 (regular $60).
- Prices are the same regardless of type (Indica, Sativa or Hybrid).
Every Sugar High Gummies Flavor and Price
| Flavor | Type | Sale price | Regular price |
|---|---|---|---|
| Watermelon Gelato | Indica | $30 | |
| Purple Punchsicle | Indica | $30 | |
| Grape Ape | Indica | $30 | |
| Strawberry Shortcake | Indica | $30 | |
| Key Lime Pie | Indica | $30 | |
| Peach Cobbler | Indica | $45 | |
| Pineapple Express | Sativa | $30 | |
| Passionfruit Slush | Sativa | $30 | |
| Super Sour Diesel | Sativa | $30 | |
| Blue Dream | Hybrid | $45 | |
| Blue Lychee | Hybrid | $30 | |
| Cherry AK | Hybrid | $30 | |
| Apple Fritter | Hybrid | $30 | |
| Pink Rose | Hybrid | $30 | |
| Mixed Fruits | Hybrid | $30 | |
| Strawnana | Hybrid | $30 | |
| Piña Colada Slush | — | $30 | |
| Mimosa | — | $30 |
Which Sugar High Gummies Cost More?
Blue Dream (Hybrid) and Peach Cobbler (Indica) are the two higher-priced flavors at $45. See their product pages for full details.
FAQ
What is the cheapest Sugar High Gummies flavor?
Sixteen flavors share the lowest current price of $30 (regular $40).
Do Indica, Sativa and Hybrid gummies cost different amounts?
No. Pricing depends on the flavor. Compare the types in our Indica vs Sativa vs Hybrid guide.




